29 Apr, 2008
Cele mai valoroase startup-uri
THE SAI 25: THE WORLD’S MOST VALUABLE STARTUPS
| Rank | Company | Valuation |
| 1. | $9 billion | |
| 2. | Wikipedia | $7 billion |
| 3. | Craigslist | $5 billion |
| 4. | Betfair | $5 billion |
| 5. | Mozilla Corp | $4 billion |
| 6. | Yandex | $3 billion |
| 7. | Webkinz | $2 billion |
| 8. | $1.3 billion | |
| 9. | Habbo | $1.25 billion |
| 10. | Oanda | $1.2 billion |
| 11. | Linden Lab | $1.1 billion |
| 12. | Kayak | $1 billion |
| 13. | QlikTech | $850 million |
| 14. | Ning | $560 million |
| 15. | Slide | $550 million |
| 16. | TheLadders | $500 million |
| 17. | Stardoll | $450 million |
| 18. | Ozon | $450 million |
| 19. | Thumbplay | $400 million |
| 20. | Glam Media | $400 million |
| 21. | Rock You | $325 million |
| 22. | Tudou | $300 million |
| 23. | Efficient Frontier | $275 million |
| 24. | Zazzle | $250 million |
| 25. | Spot Runner | $250 million |
via cheezhead
Aboneaza-te la RSS • Adauga comentariu
Citeste si articolele:
- • Billion and million – Craigslist.org claims to receive 12 billion page views and ranks the property as one of the top 30 web[...]
- • When you work for your meal [fun] ROAD RUNNER FUNNY CLIP [...]
- • Joobs, Amazon si Live.com Gabriel (you rock man!) a creat un gadget – JoobsReader – pentru live.com care pune in valoare 3 lucruri de pe[...]








